| S.No. | Title and Authors Name |
|---|---|
| 1 | A study on moth (Lepidoptera: Heterocera) diversity in Barpeta district, Assam, India Authors: Maniza Choudhury, Mofidul Islam, Parthankar Choudhury Pages:1-6 Country:India How to cite this article: Choudhury M., Islam M., Choudhury P. "A study on moth (Lepidoptera: Heterocera) diversity in Barpeta district, Assam, India". International Journal of Entomology Research, Vol 9, Issue 1, 2024, Pages 1-6 |
| 2 | Revisiting taxonomic problems in the genus Myrmaplata Prószyński, 2016 (Araneae: Salticidae) Authors: Rahul Kumar, Birendra Kumar Gupta, Ajay Kumar Sharma Pages:7-14 Country:India How to cite this article: Kumar R., Gupta B. K., Sharma A. K. "Revisiting taxonomic problems in the genus Myrmaplata Prószyński, 2016 (Araneae: Salticidae)". International Journal of Entomology Research, Vol 9, Issue 1, 2024, Pages 7-14 |
| 3 | Evaluation of the use of pheromone traps in insect pest management on brinjal crop: An eco-friendly approach Authors: Mahesh Kumar Meena, Anjali Mathur Pages:18-22 Country:India How to cite this article: Meena M. K., Mathur A. "Evaluation of the use of pheromone traps in insect pest management on brinjal crop: An eco-friendly approach". International Journal of Entomology Research, Vol 9, Issue 1, 2024, Pages 18-22 |
| 4 | Bioecological characteristics of the family of beetles (Coleoptera, cerambycidae) Authors: Duysengaliev E S, Zhuginisov T I Pages:23-24 Country:Uzbekistan How to cite this article: S D. E., I Z. T. "Bioecological characteristics of the family of beetles (Coleoptera, cerambycidae)". International Journal of Entomology Research, Vol 9, Issue 1, 2024, Pages 23-24 |
| 5 | First information about leaf beetles common in agrocenoses of the southern aral sea region and ITS environs Authors: Matmuratova Gulasal Ismoilovna, Begzhanov Muratbai Kuralbaevich, Kidirbaeva Arzygul Yuldashevna Pages:25-27 Country:Uzbekistan How to cite this article: Ismoilovna M. G., Kuralbaevich B. M., Yuldashevna K. A. "First information about leaf beetles common in agrocenoses of the southern aral sea region and ITS environs". International Journal of Entomology Research, Vol 9, Issue 1, 2024, Pages 25-27 |
| 6 | Investigating the efficacy of a Diamide insecticide over some time against Spodoptera frugiperda Smith, 1797 (Lepidoptera: Noctuidae) Authors: Harshita Sharma, Dolly Kumar, Priyanka Mathur Pages:28-34 Country:India How to cite this article: Sharma H., Kumar D., Mathur P. "Investigating the efficacy of a Diamide insecticide over some time against Spodoptera frugiperda Smith, 1797 (Lepidoptera: Noctuidae)". International Journal of Entomology Research, Vol 9, Issue 1, 2024, Pages 28-34 |
| 7 | Behavioral responses of banana aphid, Pentalonia nigronervosa (Coq.) to host plant extracts Authors: Ashif KK, Padmanaban B, Joseph Antony Jerald I Pages:35-37 Country:India How to cite this article: KK A., B P., I J. A. J. "Behavioral responses of banana aphid, Pentalonia nigronervosa (Coq.) to host plant extracts". International Journal of Entomology Research, Vol 9, Issue 1, 2024, Pages 35-37 |
| 8 | Bio-efficacy of seven insecticides against mustard aphid, Lipaphis erysini kalt and their effect on foraging bee, Apis cerana under field condition Authors: Ch Soroja Devi, L Joymati Devi, N Romabati Devi Pages:38-41 Country:India How to cite this article: Devi C. S., Devi L. J., Devi N. R. "Bio-efficacy of seven insecticides against mustard aphid, Lipaphis erysini kalt and their effect on foraging bee, Apis cerana under field condition". International Journal of Entomology Research, Vol 9, Issue 1, 2024, Pages 38-41 |
| 9 | Larvicidal efficacy of indigenous fungus Aspergillus flavus Against Aedes aegypti Authors: Shashank V, Rajarajan P Pages:42-45 Country:India How to cite this article: V S., P R. "Larvicidal efficacy of indigenous fungus Aspergillus flavus Against Aedes aegypti". International Journal of Entomology Research, Vol 9, Issue 1, 2024, Pages 42-45 |
| 10 | Threats to butterfly fauna (order: lepidoptera) amidst rural and urban landscapes of Mysore district, Karnataka, India Authors: Bhagya U, S Basavarajappa Pages:46-50 Country:India How to cite this article: U B., Basavarajappa S. "Threats to butterfly fauna (order: lepidoptera) amidst rural and urban landscapes of Mysore district, Karnataka, India". International Journal of Entomology Research, Vol 9, Issue 1, 2024, Pages 46-50 |
| 11 | Jewel beetles (Coleoptera: Buprestidae) unveiling the Coleoptera diversity in Azerbaijan's greater Caucasus region Authors: Ellada Huseynova Pages:51-60 Country:Azerbaijan How to cite this article: Huseynova E. "Jewel beetles (Coleoptera: Buprestidae) unveiling the Coleoptera diversity in Azerbaijan's greater Caucasus region". International Journal of Entomology Research, Vol 9, Issue 1, 2024, Pages 51-60 |
| 12 | A Detailed exploration on termites (Isopteran; Termitidae) Ecology of vegetative gradient in Gulbarga University Campus, Kalaburagi Authors: Mohammad Varis, Rabiya Begum, K Vijay Kumar, Pruthviraj C B, Shashikanta H Majagi Pages:61-65 Country:India How to cite this article: Varis M., Begum R., Kumar K. V., B P. C., Majagi S. H. "A Detailed exploration on termites (Isopteran; Termitidae) Ecology of vegetative gradient in Gulbarga University Campus, Kalaburagi". International Journal of Entomology Research, Vol 9, Issue 1, 2024, Pages 61-65 |
| 13 | A globally preferred dengue vector Aedes albopictus: An overview and identified in urban area of Udaipur, Rajasthan (India) Authors: Chetana Suvalka, Kavita, Manoj Joshi Pages:66-73 Country:India How to cite this article: Suvalka C., Kavita., Joshi M. "A globally preferred dengue vector Aedes albopictus: An overview and identified in urban area of Udaipur, Rajasthan (India)". International Journal of Entomology Research, Vol 9, Issue 1, 2024, Pages 66-73 |
| 14 | Diversity of flower visiting insects on some cultivated and non cultivated plants in Gangulia, West Bengal Authors: Tirthankar Dalui, Rehenara Khatun Pages:74-78 Country:India How to cite this article: Dalui T., Khatun R. "Diversity of flower visiting insects on some cultivated and non cultivated plants in Gangulia, West Bengal". International Journal of Entomology Research, Vol 9, Issue 1, 2024, Pages 74-78 |
| 15 | Survey of stingless bee (Hymenoptera: Apidae: Meliponini) population at few constrasting habitats of southern Karnataka, India Authors: Shaguftha Heena, S Basavarajappa Pages:79-86 Country:India How to cite this article: Heena S., Basavarajappa S. "Survey of stingless bee (Hymenoptera: Apidae: Meliponini) population at few constrasting habitats of southern Karnataka, India". International Journal of Entomology Research, Vol 9, Issue 1, 2024, Pages 79-86 |
| 16 | Study of seasonal and spatial variation of mosquito species in Kalyan, Maharashtra Authors: Meena Poonja Pages:90-95 Country:India How to cite this article: Poonja M. "Study of seasonal and spatial variation of mosquito species in Kalyan, Maharashtra". International Journal of Entomology Research, Vol 9, Issue 1, 2024, Pages 90-95 |
| 17 | Floral diversity and seasonal availability to butterflies (Order: Lepidoptera) at various agro-climatic landscapes of Mysore district, Karnataka, India Authors: Bhagya U, S Basavarajappa* Pages:102-108 Country:India How to cite this article: U B., Basavarajappa* S. "Floral diversity and seasonal availability to butterflies (Order: Lepidoptera) at various agro-climatic landscapes of Mysore district, Karnataka, India". International Journal of Entomology Research, Vol 9, Issue 1, 2024, Pages 102-108 |

