| S.No. | Title and Authors Name |
|---|---|
| 1 | Histological assessment of toxicity impact of various dyes on midgut of fifth instar of mulberry silkworm, bombyx mori Authors: B Nazeer Mohamed, R Kebaraj, P Mohideen Askar Nawas, Athmanathan Balasundaram, H F Seyed Mafiya Haniff Pages:1-4 Country:India How to cite this article: Mohamed B. N., Kebaraj R., Nawas P. M. A., Balasundaram A., Haniff H. F. S. M. "Histological assessment of toxicity impact of various dyes on midgut of fifth instar of mulberry silkworm, bombyx mori". International Journal of Entomology Research, Vol 9, Issue 2, 2024, Pages 1-4 |
| 2 | Diversity and relative abundance of honey bee species (Hymenoptera: Apidae) on black mustard (Brassica nigra) in agroecosystems of Nainital district, Uttarakhand Authors: Akanksha Singh, Himanshu Pande Pages:5-9 Country:India How to cite this article: Singh A., Pande H. "Diversity and relative abundance of honey bee species (Hymenoptera: Apidae) on black mustard (Brassica nigra) in agroecosystems of Nainital district, Uttarakhand". International Journal of Entomology Research, Vol 9, Issue 2, 2024, Pages 5-9 |
| 3 | A laboratory assessment of the potential of entomopathogenic fungi against rice moth Corcyra cephalonica Stainton (Lepidoptera: Pyralidae) Authors: S Gowri Lakshmi, Levin Anbu Michele Gomez, Vinohar Stephen Rapheal, S Muthu Kumar Pages:10-16 Country:India How to cite this article: Lakshmi S. G., Gomez L. A. M., Rapheal V. S., Kumar S. M. "A laboratory assessment of the potential of entomopathogenic fungi against rice moth Corcyra cephalonica Stainton (Lepidoptera: Pyralidae)". International Journal of Entomology Research, Vol 9, Issue 2, 2024, Pages 10-16 |
| 4 | Seasonal incidence of Nezara Viridula on leguminous crops from Chhatrapati Sambhajinagar (M.S), India Authors: Chavan A S, Muley E D, Naphade S R Pages:17-19 Country:India How to cite this article: S C. A., D M. E., R N. S. "Seasonal incidence of Nezara Viridula on leguminous crops from Chhatrapati Sambhajinagar (M.S), India". International Journal of Entomology Research, Vol 9, Issue 2, 2024, Pages 17-19 |
| 5 | Characterization of Euphorbia hirta synthesized zinc nanoparticles and its genotoxicity against tobacco cutworm, Spodoptera litura Feb. (Lepidoptera; Noctuidae) Authors: V S Kavitha, M Vimala Devi, V Uthayakumar, R Chandirasekar Pages:20-28 Country:India How to cite this article: Kavitha V. S., Devi M. V., Uthayakumar V., Chandirasekar R. "Characterization of Euphorbia hirta synthesized zinc nanoparticles and its genotoxicity against tobacco cutworm, Spodoptera litura Feb. (Lepidoptera; Noctuidae)". International Journal of Entomology Research, Vol 9, Issue 2, 2024, Pages 20-28 |
| 6 | Efficacy of natural organic compound against aphid, Aphis craccivora Koch population on groundnut, Arachis hypogaea L Authors: Anuj Shakya, R K Dwivedi, Sharvan Kumar, Devraj Singh, Shiva Mohan Pages:29-33 Country:India How to cite this article: Shakya A., Dwivedi R. K., Kumar S., Singh D., Mohan S. "Efficacy of natural organic compound against aphid, Aphis craccivora Koch population on groundnut, Arachis hypogaea L". International Journal of Entomology Research, Vol 9, Issue 2, 2024, Pages 29-33 |
| 7 | An investigation of the diversity and abundance of the butterfly (Insecta: Lepidoptera) species in Birati town of North 24 Parganas district, West Bengal Authors: Saurav Shome Pages:34-39 Country:India How to cite this article: Shome S. "An investigation of the diversity and abundance of the butterfly (Insecta: Lepidoptera) species in Birati town of North 24 Parganas district, West Bengal". International Journal of Entomology Research, Vol 9, Issue 2, 2024, Pages 34-39 |
| 8 | A study on the diversity of butterfly (Insecta: Lepidoptera) fauna in Buxa Tiger Reserve, West Bengal, India Authors: Mousumi Das, Arnab Basu, Md. Golam Ambiya Pages:40-50 Country:India How to cite this article: Das M., Basu A., Ambiya M. G. "A study on the diversity of butterfly (Insecta: Lepidoptera) fauna in Buxa Tiger Reserve, West Bengal, India". International Journal of Entomology Research, Vol 9, Issue 2, 2024, Pages 40-50 |
| 9 | Study on the congregation behaviour of fireflies (Insecta: Coleoptera: Lampyridae) in selected sites of Thrissur district, Kerala Authors: Jithin Jose, Delwin Davis, Bijoy C Pages:51-54 Country:India How to cite this article: Jose J., Davis D., C B. "Study on the congregation behaviour of fireflies (Insecta: Coleoptera: Lampyridae) in selected sites of Thrissur district, Kerala". International Journal of Entomology Research, Vol 9, Issue 2, 2024, Pages 51-54 |
| 10 | Assess the impact of training on mulberry and cocoon production (yield and income) for trained and untrained sericulture farmers in Coimbatore district, state of Tamil Nadu, India Authors: A Abdul Faruk, S Balasaraswathi Pages:55-59 Country:India How to cite this article: Faruk A. A., Balasaraswathi S. "Assess the impact of training on mulberry and cocoon production (yield and income) for trained and untrained sericulture farmers in Coimbatore district, state of Tamil Nadu, India". International Journal of Entomology Research, Vol 9, Issue 2, 2024, Pages 55-59 |
| 11 | Population fluctuations of Bactrocera zonata (Saunders) in connection with different weather parameters in Saharanpur, Uttar Pradesh, India Authors: Dil Mahjoora Majeed, Shafkat Jabbar Mir, Sajjad Ahmad Khan, Mohd Majid Jamali Pages:60-65 Country:India How to cite this article: Majeed D. M., Mir S. J., Khan S. A., Jamali M. M. "Population fluctuations of Bactrocera zonata (Saunders) in connection with different weather parameters in Saharanpur, Uttar Pradesh, India". International Journal of Entomology Research, Vol 9, Issue 2, 2024, Pages 60-65 |
| 12 | Growth performance of the Bombyx mori (Hybrid CSR2 x CSR4) using G4 and MR2 mulberry varieties Authors: Sivanesh H, Stephenraj D, Azhagu Raj R Pages:66-70 Country:India How to cite this article: H S., D S., R A. R. "Growth performance of the Bombyx mori (Hybrid CSR2 x CSR4) using G4 and MR2 mulberry varieties". International Journal of Entomology Research, Vol 9, Issue 2, 2024, Pages 66-70 |
| 13 | Silver nanoparticles: A promising approach for controlling vector-borne diseases by Aedes Spp and Culex Spp – A comprehensive review Authors: Sadhana kumari Sah Pages:71-75 Country:India How to cite this article: Sah S. k. "Silver nanoparticles: A promising approach for controlling vector-borne diseases by Aedes Spp and Culex Spp – A comprehensive review". International Journal of Entomology Research, Vol 9, Issue 2, 2024, Pages 71-75 |
| 14 | To stuying of bees from subfamily Xylocopinae (Apoidea,Apidae) of Azerbaijan Authors: Huseynzade Gular Aydin Pages:76-78 Country:Azerbaijan How to cite this article: Aydin H. G. "To stuying of bees from subfamily Xylocopinae (Apoidea,Apidae) of Azerbaijan". International Journal of Entomology Research, Vol 9, Issue 2, 2024, Pages 76-78 |
| 15 | Butterfly fauna in urban habitats of Kolkata-A review Authors: Sk Kabita, Sehnaz Parvin, Firdousi Khatun, Masud Rana Pages:79-86 Country:India How to cite this article: Kabita S., Parvin S., Khatun F., Rana M. "Butterfly fauna in urban habitats of Kolkata-A review". International Journal of Entomology Research, Vol 9, Issue 2, 2024, Pages 79-86 |
| 16 | An examination of the micro and mesoplastics in commercial fish's intestines and gills (Oreochromis niloticus) from Ambattur, Korattur and Madhavaram Lake Authors: Surya D, Sherene Victoria V, Jeethasri R, Ananthi Rachel Livingstone Pages:87-93 Country:India How to cite this article: D S., V S. V., R J., Livingstone A. R. "An examination of the micro and mesoplastics in commercial fish's intestines and gills (Oreochromis niloticus) from Ambattur, Korattur and Madhavaram Lake". International Journal of Entomology Research, Vol 9, Issue 2, 2024, Pages 87-93 |
| 17 | Diversity of soil Microarthropods in Semievergreen Forest of Southern western ghats during different seasons Authors: Nisha Thomas Pages:94-97 Country:India How to cite this article: Thomas N. "Diversity of soil Microarthropods in Semievergreen Forest of Southern western ghats during different seasons". International Journal of Entomology Research, Vol 9, Issue 2, 2024, Pages 94-97 |
| 18 | Exploring the influence of Spinacia oleracea extract on silkworm development and silk characteristics: A comprehensive study Authors: A N Khade, S R Naphade, S T Naphade, R J Chavan Pages:98-101 Country:India How to cite this article: Khade A. N., Naphade S. R., Naphade S. T., Chavan R. J. "Exploring the influence of Spinacia oleracea extract on silkworm development and silk characteristics: A comprehensive study". International Journal of Entomology Research, Vol 9, Issue 2, 2024, Pages 98-101 |
| 19 | Ants’ food contact: A chance event or a cue-induced behaviour Authors: Khokan Naskar, Srimanta Kumar Raut, Sangita Maiti Dutta Pages:102-106 Country:India How to cite this article: Naskar K., Raut S. K., Dutta S. M. "Ants’ food contact: A chance event or a cue-induced behaviour". International Journal of Entomology Research, Vol 9, Issue 2, 2024, Pages 102-106 |
| 20 | Ecological status of predatory zigzag ladybird beetle (Cheilomenes sexmaculatus) of cotton pest management with reference to environmental conditions around Ghugus region, district Chandrapur (M.S.) India Authors: Sushma K Prajapati, Rajlaxmi R Kulkarni Pages:107-109 Country:India How to cite this article: Prajapati S. K., Kulkarni R. R. "Ecological status of predatory zigzag ladybird beetle (Cheilomenes sexmaculatus) of cotton pest management with reference to environmental conditions around Ghugus region, district Chandrapur (M.S.) India". International Journal of Entomology Research, Vol 9, Issue 2, 2024, Pages 107-109 |
| 21 | The Odonate fauna (Insecta: Odonata) of agro and riparian ecosystems in Malappuram district, Kerala: A preliminary assessment and comparison Authors: M Ali Akshad, P Muhsina Pages:110-114 Country:India How to cite this article: Akshad M. A., Muhsina P. "The Odonate fauna (Insecta: Odonata) of agro and riparian ecosystems in Malappuram district, Kerala: A preliminary assessment and comparison". International Journal of Entomology Research, Vol 9, Issue 2, 2024, Pages 110-114 |
| 22 | Molecular docking study of Andrographis paniculata L. compounds targeting against Anopheles mosquito acetylcholine esterase Authors: Kohila M, Jeyalalitha T, Amutha A, Muthukumar P Pages:115-121 Country:India How to cite this article: M K., T J., A A., P M. "Molecular docking study of Andrographis paniculata L. compounds targeting against Anopheles mosquito acetylcholine esterase". International Journal of Entomology Research, Vol 9, Issue 2, 2024, Pages 115-121 |

