| S.No. | Title and Authors Name |
|---|---|
| 1 | Assessing the suppressive effects of mineral oil on aphid populations in a controlled environment Authors: Akanksha Sharma, Neelam Kumari, Kailash C Naga, Sushila Devi, Himalya Sharma Pages:1-7 Country:India How to cite this article: Sharma A., Kumari N., Naga K. C., Devi S., Sharma H. "Assessing the suppressive effects of mineral oil on aphid populations in a controlled environment". International Journal of Entomology Research, Vol 10, Issue 5, 2025, Pages 1-7 |
| 2 | Ontogeny of Spilosoma obliqua (Walker) on castor (Ricinus communis) leaves under laboratory conditions Authors: Lekh Raj, Khushboo Kumari, Shobha Shrivastava Pages:8-12 Country:India How to cite this article: Raj L., Kumari K., Shrivastava S. "Ontogeny of Spilosoma obliqua (Walker) on castor (Ricinus communis) leaves under laboratory conditions". International Journal of Entomology Research, Vol 10, Issue 5, 2025, Pages 8-12 |
| 3 | First report of weevil Hypolixus truncatulus F. on Vachellia nilotica from Hyderabad, Telangana state, India Authors: Dr. Hajera Sana Pages:13-14 Country:India How to cite this article: Sana H. "First report of weevil Hypolixus truncatulus F. on Vachellia nilotica from Hyderabad, Telangana state, India". International Journal of Entomology Research, Vol 10, Issue 5, 2025, Pages 13-14 |
| 4 | Butterfly diversity in botanical garden of MB Patel College Sadak Arjuni, district Gondia Maharashtra Authors: Virendra Kishor Sangode, Ujwala Wamanrao Fule, Hemraj Madhukar Meshram, Sandipkumar M Gahane Pages:15-18 Country:India How to cite this article: Sangode V. K., Fule U. W., Meshram H. M., Gahane S. M. "Butterfly diversity in botanical garden of MB Patel College Sadak Arjuni, district Gondia Maharashtra". International Journal of Entomology Research, Vol 10, Issue 5, 2025, Pages 15-18 |
| 5 | Losses in wheat varieties upon Sitophilus Oryzae L. Infestation Authors: Braj Kishor Prasad Singh, Fazlah Wahid Pages:19-22 Country:India How to cite this article: Singh B. K. P., Wahid F. "Losses in wheat varieties upon Sitophilus Oryzae L. Infestation". International Journal of Entomology Research, Vol 10, Issue 5, 2025, Pages 19-22 |
| 6 | Identification of earthworms using cox1 gene and assessing the toxicological responses of an endogenic earthworm Metaphire nanaoensis exposed to heavy metal lead (pb) from paddy fields of Assam, Northeast India Authors: Pinky Bora, Nameirakpam Nirjanta Devi Pages:23-32 Country:India How to cite this article: Bora P., Devi N. N. "Identification of earthworms using cox1 gene and assessing the toxicological responses of an endogenic earthworm Metaphire nanaoensis exposed to heavy metal lead (pb) from paddy fields of Assam, Northeast India". International Journal of Entomology Research, Vol 10, Issue 5, 2025, Pages 23-32 |
| 7 | On a collection of orthoptera from the Aligarh district of Uttar Pradesh, India Authors: Azhar Ali, Md Rashed Pages:33-38 Country:India How to cite this article: Ali A., Rashed M. "On a collection of orthoptera from the Aligarh district of Uttar Pradesh, India". International Journal of Entomology Research, Vol 10, Issue 5, 2025, Pages 33-38 |
| 8 | Diversity and distribution of macroinvertebrates in three dam lakes of korhogo department (Côte d'Ivoire) : Influence of environmental parameters Authors: Dely Pecosse Boua, Kobenan Mathieu Kra, Michel Laurince Yapo Pages:39-46 Country:Cote D'Ivoire How to cite this article: Boua D. P., Kra K. M., Yapo M. L. "Diversity and distribution of macroinvertebrates in three dam lakes of korhogo department (Côte d'Ivoire) : Influence of environmental parameters". International Journal of Entomology Research, Vol 10, Issue 5, 2025, Pages 39-46 |
| 9 | A preliminary report on the diversity of moths (Insecta: Lepidoptera: Heterocera) from Daringbadi, Odisha, India Authors: Sagata Mondal*, Ritam Manna, Afrin Sultana, Atiya Jamal, Rupam Shil Pages:47-51 Country:India How to cite this article: Mondal* S., Manna R., Sultana A., Jamal A., Shil R. "A preliminary report on the diversity of moths (Insecta: Lepidoptera: Heterocera) from Daringbadi, Odisha, India". International Journal of Entomology Research, Vol 10, Issue 5, 2025, Pages 47-51 |
| 10 | A preliminary study of diversity of Zygoptera (Damselflies) of saundad lake Gondia district Maharashtra India Authors: Virendra K Sangode, Sandipkumar Gahane Pages:52-55 Country:India How to cite this article: Sangode V. K., Gahane S. "A preliminary study of diversity of Zygoptera (Damselflies) of saundad lake Gondia district Maharashtra India". International Journal of Entomology Research, Vol 10, Issue 5, 2025, Pages 52-55 |
| 11 | Toxic potential of wild mustard fruit essential oil against maize weevil (Sitophilus zeamais Motschulsky) Authors: Samuel A Babarinde, Ernest O Dawodu, Ismail A Ayegboyin, Sarah A Jolaoso, Adenike R Atanda Pages:56-61 Country:Nigeria How to cite this article: Babarinde S. A., Dawodu E. O., Ayegboyin I. A., Jolaoso S. A., Atanda A. R. "Toxic potential of wild mustard fruit essential oil against maize weevil (Sitophilus zeamais Motschulsky)". International Journal of Entomology Research, Vol 10, Issue 5, 2025, Pages 56-61 |
| 12 | Evaluation of phytochemicals and mosquitocidal activity of Calophyllum inophyllum extract Authors: Baskaran Blessy Evangelin Sheeba, Sabapathy Vijayakumar, Palanivel Vanishree, Shanmugasundram Somu, Murugaiyan Annathurai Pages:62-66 Country:India How to cite this article: Sheeba B. B. E., Vijayakumar S., Vanishree P., Somu S., Annathurai M. "Evaluation of phytochemicals and mosquitocidal activity of Calophyllum inophyllum extract ". International Journal of Entomology Research, Vol 10, Issue 5, 2025, Pages 62-66 |
| 13 | Karyotypic Analysis of Oniticellus cinctus (Coleoptera: Scarabaeidae: Scarabaeinae) from Kurukshetra, Haryana, India Authors: Paramjeet Kaur Pages:67-69 Country:India How to cite this article: Kaur P. "Karyotypic Analysis of Oniticellus cinctus (Coleoptera: Scarabaeidae: Scarabaeinae) from Kurukshetra, Haryana, India". International Journal of Entomology Research, Vol 10, Issue 5, 2025, Pages 67-69 |
| 14 | Exploring Ficus racemosa (L.) (Family: Moraceae) and Oroxylum Indicum (L.) (Benth. ex Kurz) (Family: Bignoniaceae) as new host plants for Samia ricini in BTR, Assam Authors: Rajib Ratan Kashyap, Dulur Brahma Pages:70-74 Country:India How to cite this article: Kashyap R. R., Brahma D. "Exploring Ficus racemosa (L.) (Family: Moraceae) and Oroxylum Indicum (L.) (Benth. ex Kurz) (Family: Bignoniaceae) as new host plants for Samia ricini in BTR, Assam". International Journal of Entomology Research, Vol 10, Issue 5, 2025, Pages 70-74 |
| 15 | Insect-based feed ingredients in poultry nutrition: Entomological innovations and nutritional implications for sustainable livestock production Authors: Janet Chinwe Olowoyeye Pages:75-80 Country:Nigeria How to cite this article: Olowoyeye J. C. "Insect-based feed ingredients in poultry nutrition: Entomological innovations and nutritional implications for sustainable livestock production". International Journal of Entomology Research, Vol 10, Issue 5, 2025, Pages 75-80 |
| 16 | Advances in sand fly control from conventional strategies to artificial intelligence integration: A review Authors: Dr. Heena Sachdeva, Dr. Manish Sharma Pages:81-83 Country:India How to cite this article: Sachdeva H., Sharma M. "Advances in sand fly control from conventional strategies to artificial intelligence integration: A review". International Journal of Entomology Research, Vol 10, Issue 5, 2025, Pages 81-83 |
| 17 | Butterflies biodiversity and conservation efforts in Haryana’s ecosystem: A review Authors: Mansi Dhiman, Dr. Sajad Ahmad Bhat, Dr. Priyanka Chaudhary, Vishesh Kumar, Tashmil Yatro Pages:84-90 Country:India How to cite this article: Dhiman M., Bhat S. A., Chaudhary P., Kumar V., Yatro T. "Butterflies biodiversity and conservation efforts in Haryana’s ecosystem: A review". International Journal of Entomology Research, Vol 10, Issue 5, 2025, Pages 84-90 |
| 18 | Therapeutic and pharmacological relevance of stingless bee pollen in human health: A review Authors: Shankar S Yelmame, Srinivas Nandyala, Marina GD’souza, Kishori N Ahire, Laxmikant B Borse Pages:91-95 Country:India How to cite this article: Yelmame S. S., Nandyala S., GD’souza M., Ahire K. N., Borse L. B. "Therapeutic and pharmacological relevance of stingless bee pollen in human health: A review". International Journal of Entomology Research, Vol 10, Issue 5, 2025, Pages 91-95 |
| 19 | Entomological and marine sources of chitosan: A review of its properties and biopolymer applications Authors: Srinivas Nandyala, Shankar S Yelmame, Marina GD’Souza, Pavani Gayatri Alluri, Laxmikant B Borse Pages:96-100 Country:India How to cite this article: Nandyala S., Yelmame S. S., GD’Souza M., Alluri P. G., Borse L. B. "Entomological and marine sources of chitosan: A review of its properties and biopolymer applications". International Journal of Entomology Research, Vol 10, Issue 5, 2025, Pages 96-100 |
| 20 | First record of genus Cotesia Cameron (Braconidae: Microgastrinae) from Kashmir Valley (J&K) India Authors: S Faizan Anayat, Tahmeena Maqsood, Mohd Yousuf, Rabiya Irshad Pages:101-104 Country:India How to cite this article: Anayat S. F., Maqsood T., Yousuf M., Irshad R. "First record of genus Cotesia Cameron (Braconidae: Microgastrinae) from Kashmir Valley (J&K) India". International Journal of Entomology Research, Vol 10, Issue 5, 2025, Pages 101-104 |
| 21 | First report of Waterlily Leafcutter moth (Elophila responsalis Walker, 1866) from Rajasthan, India Authors: Anil Kumar Tripathi, Anil Kumar Sharma, Narayan Lal Choudhary Pages:105-107 Country:India How to cite this article: Tripathi A. K., Sharma A. K., Choudhary N. L. "First report of Waterlily Leafcutter moth (Elophila responsalis Walker, 1866) from Rajasthan, India". International Journal of Entomology Research, Vol 10, Issue 5, 2025, Pages 105-107 |
| 22 | Diversity of moths in bor wildlife sanctuary, Maharashtra, India Authors: Atul S Kitey, Imran R Mithani, Naresh R Dahegaonkar Pages:108-113 Country:India How to cite this article: Kitey A. S., Mithani I. R., Dahegaonkar N. R. "Diversity of moths in bor wildlife sanctuary, Maharashtra, India". International Journal of Entomology Research, Vol 10, Issue 5, 2025, Pages 108-113 |
| 23 | Phytochemical profiling and mosquitocidal potential of Carica papaya bark extract Authors: Arulraj Merlin Sofiya, Murugaiyan Annathurai¬¬, Palanivel Vanishree, Shanmugasundram Somu, Sabapathy Vijayakumar Pages:114-118 Country:India How to cite this article: Sofiya A. M., Annathurai¬¬ M., Vanishree P., Somu S., Vijayakumar S. "Phytochemical profiling and mosquitocidal potential of Carica papaya bark extract". International Journal of Entomology Research, Vol 10, Issue 5, 2025, Pages 114-118 |
| 24 | Assessment of diversity and abundance of butterfly fauna in the adjoining area of Ranthambore National Park (Zone 7), Sawai Madhopur, Rajasthan, India Authors: Dr. Mousumi Das, Dr. Md Golam Ambiya, Dr. Arnab Basu, Avishikta Ghosh Pages:119-127 Country:India How to cite this article: Das M., Ambiya M. G., Basu A., Ghosh A. "Assessment of diversity and abundance of butterfly fauna in the adjoining area of Ranthambore National Park (Zone 7), Sawai Madhopur, Rajasthan, India". International Journal of Entomology Research, Vol 10, Issue 5, 2025, Pages 119-127 |
| 25 | First report of seven moth species (Lepidoptera: Heterocera) from Kerala: A survey from Ranipuram, Kasaragod, Kerala, India Authors: Dr. Swafvan K, Dr. Rashiba Pages:128-132 Country:India How to cite this article: K S., Rashiba. "First report of seven moth species (Lepidoptera: Heterocera) from Kerala: A survey from Ranipuram, Kasaragod, Kerala, India". International Journal of Entomology Research, Vol 10, Issue 5, 2025, Pages 128-132 |
| 26 | Pest management in coffee: A global perspective on challenges and integrated solutions Authors: Dr. Praveen HG, Dr. Rashmi K Pages:133-134 Country:India How to cite this article: HG P., K R. "Pest management in coffee: A global perspective on challenges and integrated solutions". International Journal of Entomology Research, Vol 10, Issue 5, 2025, Pages 133-134 |

